You can’t add a one-time purchase to your cart right now. Please complete your current checkout for subscription items first.
$72.52 — or subscribe and save 10%
(Excludes Shipping & Tax)
$72.52 — or subscribe and save 10%
(Excl. Shipping & Tax)
© Copyright 2025 Five Journeys®. All rights reserved | Design / Developed by The Valley List
Get free shipping.
Free Shipping
5% Discount
Standard Shipping
In New England: 2-5 business days*
Outside of New England: 3-7 business days*
Expedited Shipping
In New England: 1-2 business days*
Outside of New England: 2-5 business days*
Pickup
Free pickup at our Newton Location
181 Wells Ave, Suit 202, Newton MA 02459
*Holiday sales and high-volume traffic may affect shipping times
OpticalX is an exclusive combination of well-researched, clinically validated, and highly bioavailable ingredients that provides multimodal support for healthy insulin and glucose metabolism and related pathways.
Supplement Facts | ||
Serving Size: 2 scoops (about 46 g) | Amount Per Serving | % Daily Value ** |
Calories | 150 | |
Total Fat | 5 g | 6%† |
Saturated Fat | 1.5 g | 8%† |
Total Carbohydrate | 15 g | 5%† |
Dietary Fiber | 11 g | 39%† |
Total Sugars | 1 g | ** |
Protein | 21 g | |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50% |
Vitamin B12 (as MecobalActive™ methylcobalamin) | 50 mcg | 2083% |
Biotin | 5000 mcg | 16,667% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Calcium (naturally occurring) | 45 mg | 3% |
Iron (naturally occurring) | 5 mg | 28% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 15 mg | 136% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 500 mcg | 1429% |
Sodium (naturally occurring) | 400 mg | 17% |
Potassium (naturally occurring) | 440 mg | 9% |
InSea2® Brown Seaweed Blend (Ascophyllum nodosum and Fucus vesiculosus)(20% polyphenols) | 500 mg | ** |
CinSulin® Cinnamon 10:1 Aqueous Extract(Cinnamomum cassia)(bark)(3% Type-A polymers) | 200 mg | ** |
Organic Green Tea Aqueous Extract (Camellia sinensis)(leaf)(25% polyphenols, 15% catechins, <10% caffeine) | 200 mg | ** |
Alpha-Lipoic Acid | 200 mg | ** |
Benfotiamine | 50 mg | ** |
Vanadium (as TRAACS® vanadium nicotinate glycinate chelate) | 2.5 mg | ** |
** Daily Value Not Established | ||
Other ingredients: Vegan Protein Blend (Five Journeys proprietary blend of pea protein concentrate, pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), inulin (from chicory), dried cane syrup, sunflower oil, cocoa powder, natural flavors (no MSG), tripotassium citrate, cellulose gum, xanthan gum, medium-chain triglyceride oil, Aminogen®, guar gum, stevia leaf extract, and silica. |