You can’t add a one-time purchase to your cart right now. Please complete your current checkout for subscription items first.
$41.99 — or subscribe and save 10%
(Excludes Shipping & Tax)
$41.99 — or subscribe and save 10%
(Excl. Shipping & Tax)
© Copyright 2025 Five Journeys®. All rights reserved | Design / Developed by The Valley List
Get free shipping.
Free Shipping
5% Discount
Standard Shipping
In New England: 2-5 business days*
Outside of New England: 3-7 business days*
Expedited Shipping
In New England: 1-2 business days*
Outside of New England: 2-5 business days*
Pickup
Free pickup at our Newton Location
181 Wells Ave, Suit 202, Newton MA 02459
*Holiday sales and high-volume traffic may affect shipping times
Prenatal & Nursing Formula focuses on key nutritional needs tailored to support reproductive health in pregnant and nursing women, and women wishing to become pregnant. This formula provides a full complement of essential vitamins and minerals in highly bioavailable, well-tolerated forms.
Serving Size: 3 capsules | Amount Per Serving | % Daily Value ** |
Vitamin A as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin from D.salina | 1,200mcg RAE | 80% |
Vitamin A as vitamin A palmitate RAE | 300mcg | 20% |
Vitamin C (as L-ascorbic acid) | 100mg | 83% |
Vitmain D3 (as cholecalciferol) | 50mcg | 333% |
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol) | 23mg | 147% |
Vitmain K (phytonadione) | 60mcg | 67% |
Vitmain K as vitamin K2 (menaquinone-7)) | 50% | |
Thiamin (as thiamin HCI | 3.4mg | 243% |
Riboflavin | 4mg | 250% |
Niacin (75% as niacinamide and 25% as niacin) NE | 20mg | 111% |
Vitamin B6 (50% as pyridoxine HCI) | ||
Vitamin B6 (50% as pyridoxal 5′-phosphate) | ||
Folate (as Metafolin® L-5-methyltetrahydrofolate) DFE | 1360mcg | 227% |
Vitamin B12 (as methylcobalamin) | 500mcg | 17857% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate) | 10mg | 143% |
Choline (as phosphatidylcholine) | 150mg | 27% |
Calcium (as calcium citrate-malate) | 100mg | 8% |
Iron (as Ferrochel® ferrous bisglycinate chelate) | 27mg | 100% |
Iodine (from kelp) | 150mcg | 52% |
Magnesium (as TRAACS® magnesium bisglycinate chelate, 31% magnesium oxide) | 125mg | |
Zinc (as zinc bisglycinate chelate) | 15mg | 115% |
Selenium (as selenium amino acid complex) | 50 mcg | 71% |
Copper (as copper gluconate) | 0.5 mg | 38% |
Chromium (as chromium nicotinate glycinate chelate) | 75mcg | 167% |
Molybdenum (as molybdenum glycinate chelate) | 10mcg | 20% |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 3.3mg | |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 25mcg | |
lutein | ||
zeaxanthin | ||
**Daily Value Not Established | ||
Other ingredients: Vegetarian capsule (hydroxypropyl methylcellulose, water), water, Cellulose, Silicon dioxide, Coconut oil powder, Natural citrus flavor |