You can’t add a one-time purchase to your cart right now. Please complete your current checkout for subscription items first.
Out of stock
$61.44 — or subscribe and save 10%
(Excludes Shipping & Tax)
$61.44 — or subscribe and save 10%
(Excl. Shipping & Tax)
© Copyright 2025 Five Journeys®. All rights reserved | Design / Developed by The Valley List
Get free shipping.
Free Shipping
5% Discount
Standard Shipping
In New England: 2-5 business days*
Outside of New England: 3-7 business days*
Expedited Shipping
In New England: 1-2 business days*
Outside of New England: 2-5 business days*
Pickup
Free pickup at our Newton Location
181 Wells Ave, Suit 202, Newton MA 02459
*Holiday sales and high-volume traffic may affect shipping times
Daily D•Tox supports daily detoxification for optimal vitality and health. This formula provides methylated B12 and folate along with natural ingredients to enhance the activities of several liver detoxification enzymes and support Phase I and Phase II detoxification pathways*
Serving Size: 3 capsules | Amount per serving | %DV** |
Vitamin A (From 5,000 IU as Natural Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid USP) | 250 mg | 278% |
Vitamin D (D3 as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Thiamin (Vitamin B1)(from Thiamine Hydrochloride USP) | 15 mg | 1,250% |
Riboflavin (Vitamin B2 USP) | 15 mg | 1,154% |
Niacin (as Niacinamide USP) | 15 mg | 94% |
Vitamin B6 (as Phyridoxine Hydrochloride USP) | 15 mg | 882% |
Folate (from 800 mcg as Quatrefolic® (6s)-5-Methyltetrahydrofolic acid glucosamine salt) | 1,360 mcg DFE | 340% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as d-Calcium Pantothenate USP) | 15 mg | 300% |
Choline (as Choline Bitartrate) | 15 mg | 3% |
Calcium (as Calcium Citrate USP) | 75 mg | 6% |
Iodine (from Potassium Iodide) | 37 mcg | 25% |
Magnesium (as DiMagnesium Malate) | 75 mg | 18% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 5 mg | 45% |
Selenium (as Selenium Glycinate Complex) | 75 mcg | 136% |
Manganese (as TRAACS® Zinc Bisglycinate Chelate) | 1 mg | 43% |
Chromium (as O-polynicotinate) | 50 mcg | 143% |
Potassium (as Potassium Citrate USP) | 30 mg | <1% |
N-Acetyl-L-Cysteine USP | 600 mg | ** |
Acetyl L-Carnitine Hydrochloride | 500 mg | ** |
Malic Acid (as DiMagnesium Malate) | 215 mg | ** |
Alpha Lipoic Acid | 200 mg | ** |
Mixed Tocopherols | 50 mg | ** |
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate) | 45 mg | ** |
Broccoli Seed Extract (TrueBroc®) Standardized to contain 13% Glucoraphanin) | 40 mg | ** |
Inositol NF | 15 mg | ** |
trans-Resveratrol (from polygonum cuspidatum (roots)) | 10 mg | ** |
**Daily value not established | ||
Other ingredients: Natural Vegetable Capsules, Ascorbyl Palmitate, Magnesium Stearate, Magnesium Silicate and Silicon Dioxide. |